<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Pictures of Numbers</title>
	<atom:link href="https://picturesofnumbers.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>https://picturesofnumbers.com/blog</link>
	<description>A view into the world of numbers</description>
	<lastBuildDate>Thu, 18 Oct 2018 16:36:46 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Comment on About Joel Riggs by pictures</title>
		<link>https://picturesofnumbers.com/blog/?page_id=13#comment-548</link>
		<dc:creator><![CDATA[pictures]]></dc:creator>
		<pubDate>Thu, 18 Oct 2018 16:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://picturesofnumbers.com/blog/?page_id=13#comment-548</guid>
		<description><![CDATA[Dear Naoaki,  I have been working on a series of art pieces involving melting crayons for several years (see www.TwoCrayons.com), and as a part of it, I have found sorting crayons by color to be a nice meditation practice.  I created the boxes of monochrome crayons (408 of them!) to give as gifts at G4G11 over a period of about six or seven hours.  My primary intentions for the recipients were 1) the &quot;gee-whiz&quot; factor, 2) to prompt the question &quot;How did he do this?&quot;, and 3) to evoke thoughts of the possible permutations of 24 items taken 24 at a time.  The total possible permutations of 24 crayons from these sets resorted in a box is 24^24, which is 1,333,735,776,850,284,124,449,081,472,843,776.  Thanks so much for your emailed inquiry, and apologies for taking over four years to respond.  Sincerely, Joel Riggs]]></description>
		<content:encoded><![CDATA[<p>Dear Naoaki,  I have been working on a series of art pieces involving melting crayons for several years (see <a href="http://www.TwoCrayons.com" rel="nofollow">http://www.TwoCrayons.com</a>), and as a part of it, I have found sorting crayons by color to be a nice meditation practice.  I created the boxes of monochrome crayons (408 of them!) to give as gifts at G4G11 over a period of about six or seven hours.  My primary intentions for the recipients were 1) the &#8220;gee-whiz&#8221; factor, 2) to prompt the question &#8220;How did he do this?&#8221;, and 3) to evoke thoughts of the possible permutations of 24 items taken 24 at a time.  The total possible permutations of 24 crayons from these sets resorted in a box is 24^24, which is 1,333,735,776,850,284,124,449,081,472,843,776.  Thanks so much for your emailed inquiry, and apologies for taking over four years to respond.  Sincerely, Joel Riggs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 24 — Two Crayons by VPS server</title>
		<link>https://picturesofnumbers.com/blog/?p=10#comment-200</link>
		<dc:creator><![CDATA[VPS server]]></dc:creator>
		<pubDate>Thu, 28 Apr 2016 15:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://picturesofnumbers.com/blog/?p=10#comment-200</guid>
		<description><![CDATA[In 1949, Crayola introduced the &quot;Crayola No. 48&quot; containing 48 color crayons in a non-peggable floor box.]]></description>
		<content:encoded><![CDATA[<p>In 1949, Crayola introduced the &#8220;Crayola No. 48&#8243; containing 48 color crayons in a non-peggable floor box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Joel Riggs by Naoaki Takashima</title>
		<link>https://picturesofnumbers.com/blog/?page_id=13#comment-40</link>
		<dc:creator><![CDATA[Naoaki Takashima]]></dc:creator>
		<pubDate>Sun, 12 Oct 2014 09:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://picturesofnumbers.com/blog/?page_id=13#comment-40</guid>
		<description><![CDATA[Dear Joel,
This is my first mail to you. 
I live in Tokyo, Japan and attended G4G11 in Atlanta  this March. I am interested in Puzzles.
I received your exchange gift, i.e. a box of 24 crayons of the same color. I have been thinking about what is your intention of giving us it as your exchange gift since then.  This is great puzzle.
Is it conversation piece on what it is?
Is this brainstorming piece on how to use 24 crayons?
I would like to know your true intention. 
Best Regards,
Naoaki Takashima]]></description>
		<content:encoded><![CDATA[<p>Dear Joel,<br />
This is my first mail to you.<br />
I live in Tokyo, Japan and attended G4G11 in Atlanta  this March. I am interested in Puzzles.<br />
I received your exchange gift, i.e. a box of 24 crayons of the same color. I have been thinking about what is your intention of giving us it as your exchange gift since then.  This is great puzzle.<br />
Is it conversation piece on what it is?<br />
Is this brainstorming piece on how to use 24 crayons?<br />
I would like to know your true intention.<br />
Best Regards,<br />
Naoaki Takashima</p>
]]></content:encoded>
	</item>
</channel>
</rss>
