<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pictures of Numbers</title>
	<atom:link href="https://picturesofnumbers.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://picturesofnumbers.com/blog</link>
	<description>A view into the world of numbers</description>
	<lastBuildDate>Wed, 27 May 2015 16:58:07 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Hyrodium&#8217;s Graphical Mathland!</title>
		<link>https://picturesofnumbers.com/blog/?p=43</link>
		<comments>https://picturesofnumbers.com/blog/?p=43#comments</comments>
		<pubDate>Wed, 27 May 2015 16:53:18 +0000</pubDate>
		<dc:creator><![CDATA[pictures]]></dc:creator>
				<category><![CDATA[Offsite Links]]></category>

		<guid isPermaLink="false">http://picturesofnumbers.com/blog/?p=43</guid>
		<description><![CDATA[What a cool Tumblr!  Hyrodium&#8217;s Graphical Mathland illustrates the shapes behind the equations&#8230;]]></description>
				<content:encoded><![CDATA[<p>What a cool Tumblr!  <a href="http://hyrodium.tumblr.com/" target="_blank">Hyrodium&#8217;s Graphical Mathland</a> illustrates the shapes behind the equations&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>https://picturesofnumbers.com/blog/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 to 100 — Mystic Rose</title>
		<link>https://picturesofnumbers.com/blog/?p=1</link>
		<comments>https://picturesofnumbers.com/blog/?p=1#comments</comments>
		<pubDate>Sat, 19 Oct 2013 18:25:30 +0000</pubDate>
		<dc:creator><![CDATA[pictures]]></dc:creator>
				<category><![CDATA[-gons]]></category>
		<category><![CDATA[Combinations]]></category>
		<category><![CDATA[Mystic Rose]]></category>
		<category><![CDATA[Regular Graph]]></category>

		<guid isPermaLink="false">http://picturesofnumbers.com/blog/?p=1</guid>
		<description><![CDATA[A Mystic Rose—AKA a regular graph—with 60 points.  Try the Mystic Rose generator. Each point is connected to every other point.  The mystic rose contains all connections between two members of a group, e.g., how many different handshakes there would be if everyone in a group shook hands with everyone else. The number of lines in a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="Try our mystic rose generator" href="/mysticRose/generator.php?order=60" target="_blank"><img class="alignnone size-full wp-image-7" alt="MysticRose-60-sm" src="http://picturesofnumbers.com/blog/wp-content/uploads/2014/02/MysticRose-60-sm.gif" width="612" height="612" /></a>A Mystic Rose—AKA a regular graph—with 60 points.  <a title="Mystic Rose Generator" href="/mysticRose/generator.php?order=60" target="_blank">Try the Mystic Rose generator.</a></p>
<p>Each point is connected to every other point.  The mystic rose contains all connections between two members of a group, e.g., how many different handshakes there would be if everyone in a group shook hands with everyone else.</p>
<p>The number of lines in a mystic rose of n points around a circle = n(n-1)/2.  Thus in a mystic rose with 60 points (shown), the number of lines = 60*59/2 = 1770.</p>
]]></content:encoded>
			<wfw:commentRss>https://picturesofnumbers.com/blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 — Two Crayons</title>
		<link>https://picturesofnumbers.com/blog/?p=10</link>
		<comments>https://picturesofnumbers.com/blog/?p=10#comments</comments>
		<pubDate>Mon, 24 Jan 2011 00:19:27 +0000</pubDate>
		<dc:creator><![CDATA[pictures]]></dc:creator>
				<category><![CDATA[Combinations]]></category>

		<guid isPermaLink="false">http://picturesofnumbers.com/blog/?p=10</guid>
		<description><![CDATA[All possible combinations of 24 crayon colors, with Yellow Green on left. All combinations of two crayons from a 24-count box. Visit www.TwoCrayons.com &#160;]]></description>
				<content:encoded><![CDATA[<p><a style="font-weight: bold; background-color: transparent; line-height: 1.5;" href="http://www.twocrayons.com" target="_blank"><img class="size-full wp-image-11" alt="Two Crayons" src="http://picturesofnumbers.com/blog/wp-content/uploads/2014/02/Series24yellow-green400.jpg" width="400" height="400" /></a></p>
<dl class="wp-caption alignnone" id="attachment_11" style="width: 410px;">
<dd class="wp-caption-dd">All possible combinations of 24 crayon colors, with Yellow Green on left.</dd>
</dl>
<p>All combinations of two crayons from a 24-count box.</p>
<p><a title="Two Crayons" href="http://www.twocrayons.com" target="_blank">Visit www.TwoCrayons.com</a></p>
<p>&nbsp;</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>https://picturesofnumbers.com/blog/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>20 — Chalk Boxes</title>
		<link>https://picturesofnumbers.com/blog/?p=28</link>
		<comments>https://picturesofnumbers.com/blog/?p=28#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:55:05 +0000</pubDate>
		<dc:creator><![CDATA[pictures]]></dc:creator>
				<category><![CDATA[Sorting]]></category>

		<guid isPermaLink="false">http://picturesofnumbers.com/blog/?p=28</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://picturesofnumbers.com/blog/wp-content/uploads/2014/02/ChalkBoxesSm.jpg"><img class="alignnone size-full wp-image-30" alt="ChalkBoxesSm" src="http://picturesofnumbers.com/blog/wp-content/uploads/2014/02/ChalkBoxesSm.jpg" width="600" height="399" /></a></p>
<p><a href="http://picturesofnumbers.com/blog/wp-content/uploads/2014/02/ChalkBoxesDetailSm.jpg"><img class="alignnone size-full wp-image-29" alt="ChalkBoxesDetailSm" src="http://picturesofnumbers.com/blog/wp-content/uploads/2014/02/ChalkBoxesDetailSm.jpg" width="600" height="399" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://picturesofnumbers.com/blog/?feed=rss2&#038;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
